Report a problem
Week 7 · PPR start/sit
Start Kaelon Black or Noah Fant?
Final · Week 7
Black outscored Fant
Our call was start Fant (51%): wrong by 7.8 PPR pts.
Black 10.9 Projected 2.7
Fant 3.1 Projected 2.5
Median (PPR) 2.7
Status Active
Median (PPR) 2.5
Status Active
Last 4 games
Recent form
- Black: 4.6 PPR pts/game over his last 4, 28% of snaps, 8.5 touches, ATL allows the 5th most to RBs.
- Fant: 6.0 PPR pts/game over his last 4, 57% of snaps, 1.8 touches, PIT allows the 25th most to TEs.
| Black | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ ATL | 10.9 | 47% | 13 |
| Wk 6 | vs WAS | 4.7 | 23% | 9 |
| Wk 5 | @ SEA | 1.6 | 18% | 6 |
| Wk 4 | vs DEN | 1.3 | 26% | 6 |
| Fant | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs PIT | 3.1 | 46% | 2 |
| Wk 6 | @ NYG | 0.0 | 58% | – |
| Wk 5 | vs MIN | 1.7 | 67% | 1 |
| Wk 3 | vs LV | 19.3 | 57% | 4 |
Week 7
Projected stat lines
| Stat | Black | Fant |
|---|---|---|
| Median PPR pts | 2.7 | 2.5 |
| Rush Yds | 21.4 | 0.1 |
| Rush TD | 0.1 | 0.0 |
| Rec | 0.4 | 1.4 |
| Rec Yds | 3.1 | 11.6 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust