Report a problem
Week 7 · PPR start/sit
Start Seth McGowan or Jonathan Taylor?
Final · Week 7
Taylor outscored McGowan
Our call was start Taylor (84%): right by 13.2 PPR pts.
McGowan 5.8 Projected 1.7
Taylor 19.0 Projected 13.1
Median (PPR) 1.7
Status Active
Median (PPR) 13.1
Status Active
Last 4 games
Recent form
- McGowan: 4.0 PPR pts/game over his last 4, 26% of snaps, 7.3 touches, MIN allows the 32nd most to RBs.
- Taylor: 18.5 PPR pts/game over his last 4, 74% of snaps, 20.5 touches, MIN allows the 32nd most to RBs.
| McGowan | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 5.8 | – | 12 |
| Wk 6 | vs TEN | 2.7 | 23% | 4 |
| Wk 5 | @ PIT | 2.9 | 27% | 6 |
| Wk 4 | @ WAS | 4.8 | 29% | 7 |
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 19.0 | – | 20 |
| Wk 6 | vs TEN | 21.1 | 78% | 23 |
| Wk 5 | @ PIT | 11.2 | 73% | 18 |
| Wk 4 | @ WAS | 22.7 | 71% | 21 |
Week 7
Projected stat lines
| Stat | McGowan | Taylor |
|---|---|---|
| Median PPR pts | 1.7 | 13.1 |
| Rush Yds | 11.6 | 56.4 |
| Rush TD | 0.1 | 0.6 |
| Rec | 0.6 | 2.6 |
| Rec Yds | 4.1 | 17.6 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust