Report a problem
Week 7 · Standard start/sit
Start Seth McGowan or Jonathan Taylor?
Final · Week 7
Taylor outscored McGowan
Our call was start Taylor (82%): right by 12.2 Standard pts.
McGowan 4.8 Projected 1.1
Taylor 17.0 Projected 10.1
Median (Standard) 1.1
Status Active
Median (Standard) 10.1
Status Active
Last 4 games
Recent form
- McGowan: 3.3 Standard pts/game over his last 4, 28% of snaps, 7.3 touches, MIN allows the 30th most to RBs.
- Taylor: 16.5 Standard pts/game over his last 4, 72% of snaps, 20.5 touches, MIN allows the 30th most to RBs.
| McGowan | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 4.8 | 33% | 12 |
| Wk 6 | vs TEN | 2.7 | 23% | 4 |
| Wk 5 | @ PIT | 1.9 | 27% | 6 |
| Wk 4 | @ WAS | 3.8 | 29% | 7 |
| Taylor | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ MIN | 17.0 | 67% | 20 |
| Wk 6 | vs TEN | 19.1 | 78% | 23 |
| Wk 5 | @ PIT | 8.2 | 73% | 18 |
| Wk 4 | @ WAS | 21.7 | 71% | 21 |
Week 7
Projected stat lines
| Stat | McGowan | Taylor |
|---|---|---|
| Median Standard pts | 1.1 | 10.1 |
| Rush Yds | 11.6 | 56.4 |
| Rush TD | 0.1 | 0.6 |
| Rec | 0.6 | 2.6 |
| Rec Yds | 4.1 | 17.6 |
| Rec TD | 0.0 | 0.1 |
Floor, ceiling, boom & bust