Report a problem
Week 7 · Standard start/sit
Start Tory Horton or Jaxon Smith-Njigba?
Final · Week 7
Smith-Njigba outscored Horton
Our call was start Smith-Njigba (89%): right by 22.3 Standard pts.
Horton 0.0 Projected 0.6
Smith-Njigba 22.3 Projected 12.1
Median (Standard) 0.6
Status Active
Median (Standard) 12.1
Status Active
Last 4 games
Recent form
- Horton: 2.0 Standard pts/game over his last 4, 31% of snaps, 0.5 touches, KC allows the 31st most to WRs.
- Smith-Njigba: 15.3 Standard pts/game over his last 4, 85% of snaps, 8.5 touches, KC allows the 31st most to WRs.
| Horton | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 0.0 | 45% | – |
| Wk 6 | @ DEN | 1.3 | 46% | 1 |
| Wk 5 | vs SF | 0.0 | 17% | – |
| Wk 4 | vs LAC | 6.6 | 17% | 1 |
| Smith-Njigba | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs KC | 22.3 | 77% | 11 |
| Wk 6 | @ DEN | 13.4 | 92% | 12 |
| Wk 5 | vs SF | 17.8 | 84% | 6 |
| Wk 4 | vs LAC | 7.6 | 88% | 5 |
Week 7
Projected stat lines
| Stat | Horton | Smith-Njigba |
|---|---|---|
| Median Standard pts | 0.6 | 12.1 |
| Rec | 1.1 | 7.9 |
| Rec Yds | 14.2 | 109.7 |
| Rec TD | 0.1 | 0.7 |
Floor, ceiling, boom & bust