Report a problem
Week 7 · Standard start/sit
Start Justin Jefferson or Rhamondre Stevenson?
Final · Week 7
Stevenson outscored Jefferson
Our call was start Stevenson (52%): right by 13.1 Standard pts.
Jefferson 4.4 Projected 7.0
Stevenson 17.5 Projected 7.8
Median (Standard) 7.0
Status Active
Median (Standard) 7.8
Status Active
Last 4 games
Recent form
- Jefferson: 6.5 Standard pts/game over his last 4, 74% of snaps, 4.0 touches, IND allows the 22nd most to WRs.
- Stevenson: 12.8 Standard pts/game over his last 4, 67% of snaps, 14.3 touches, CHI allows the 25th most to RBs.
| Jefferson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | vs IND | 4.4 | 93% | 4 |
| Wk 5 | @ NO | 12.8 | 89% | 7 |
| Wk 3 | @ TB | 3.2 | 12% | 2 |
| Wk 2 | @ CHI | 5.5 | 100% | 3 |
| Stevenson | Opp | Pts | Snaps | Touches |
|---|---|---|---|---|
| Wk 7 | @ CHI | 17.5 | 69% | 11 |
| Wk 6 | vs NYJ | 3.6 | 60% | 14 |
| Wk 5 | vs LV | 14.5 | 71% | 16 |
| Wk 4 | @ BUF | 15.4 | 66% | 16 |
Week 7
Projected stat lines
| Stat | Jefferson | Stevenson |
|---|---|---|
| Median Standard pts | 7.0 | 7.8 |
| Rec | 4.5 | 2.7 |
| Rec Yds | 59.1 | 23.6 |
| Rec TD | 0.3 | 0.1 |
| Rush Yds | 0.4 | 44.3 |
| Rush TD | 0.0 | 0.4 |
Floor, ceiling, boom & bust